Technische Daten
As your competent partner for fine shredding, we would be glad to answer all your questions about the advantages and effective use of our MicroCutter in a direct consultation.
| Dimensions | |
| Overall dimensions | 5770 x 1935 x 3530 mm (LxWxH) |
| Rotor diameter | 600 mm |
| Rotor cutting width | 1000 mm |
| Rotor knives | 7 pcs. (2-parts, reversible knives) |
| Stator knives | 2 pcs. (adjustable) |
| Hopper opening | 950 x 280 mm |
| Total weight | approx. 8600 kg |
| Performance data | |
| Motor power | 132 kW |
| Motor rotation speed | 1500 1/min |
| Rotor rotation speed | 470 1/min |
| Motor power screw hopper | 2 x 3 kW |
| Screw hopper rotation speed | approx. 40 1/min |








































